{
  "meta" : {
    "view" : {
      "id" : "cq57-7qrb",
      "name" : "Missouri Monthly Unemployment Claims By Race",
      "assetType" : "dataset",
      "averageRating" : 0,
      "category" : "Labor",
      "createdAt" : 1346337279,
      "description" : "Demographic data of Missouri Unemployment claims by race",
      "diciBackend" : false,
      "displayType" : "table",
      "downloadCount" : 3639,
      "hideFromCatalog" : false,
      "hideFromDataJson" : false,
      "indexUpdatedAt" : 1549893687,
      "locked" : false,
      "newBackend" : true,
      "numberOfComments" : 0,
      "oid" : 30804060,
      "provenance" : "official",
      "publicationAppendEnabled" : false,
      "publicationDate" : 1549893668,
      "publicationGroup" : 415115,
      "publicationStage" : "published",
      "rowsUpdatedAt" : 1775826063,
      "rowsUpdatedBy" : "xfqs-bcyn",
      "tableId" : 15946189,
      "totalTimesRated" : 0,
      "viewCount" : 1570,
      "viewLastModified" : 1633989541,
      "viewType" : "tabular",
      "approvals" : [ {
        "reviewedAt" : 1549893668,
        "reviewedAutomatically" : true,
        "state" : "approved",
        "submissionId" : 798390,
        "submissionObject" : "public_audience_request",
        "submissionOutcome" : "change_audience",
        "submittedAt" : 1549893668,
        "targetAudience" : "public",
        "workflowId" : 2177,
        "submissionDetails" : {
          "permissionType" : "READ"
        },
        "submissionOutcomeApplication" : {
          "failureCount" : 0,
          "status" : "success"
        },
        "submitter" : {
          "id" : "jzbz-iqr6",
          "displayName" : "Breanna"
        }
      } ],
      "clientContext" : {
        "clientContextVariables" : [ ],
        "inheritedVariables" : { }
      },
      "columns" : [ {
        "id" : -1,
        "name" : "sid",
        "dataTypeName" : "meta_data",
        "fieldName" : ":sid",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "id",
        "dataTypeName" : "meta_data",
        "fieldName" : ":id",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "position",
        "dataTypeName" : "meta_data",
        "fieldName" : ":position",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : 395194063,
        "name" : "Record ID",
        "dataTypeName" : "text",
        "description" : "Unique string to identify record",
        "fieldName" : "record_id",
        "position" : 1,
        "renderTypeName" : "text",
        "tableColumnId" : 4045312,
        "width" : 100,
        "cachedContents" : {
          "largest" : "12012022",
          "non_null" : "156",
          "null" : "0",
          "top" : [ {
            "item" : "07012019",
            "count" : "2"
          }, {
            "item" : "06012023",
            "count" : "1"
          }, {
            "item" : "02012026",
            "count" : "1"
          }, {
            "item" : "11012023",
            "count" : "1"
          }, {
            "item" : "05012020",
            "count" : "1"
          }, {
            "item" : "07012013",
            "count" : "1"
          }, {
            "item" : "12012017",
            "count" : "1"
          }, {
            "item" : "06012012",
            "count" : "1"
          }, {
            "item" : "05012014",
            "count" : "1"
          }, {
            "item" : "04012025",
            "count" : "1"
          }, {
            "item" : "08012018",
            "count" : "1"
          }, {
            "item" : "01012019",
            "count" : "1"
          }, {
            "item" : "08012024",
            "count" : "1"
          }, {
            "item" : "07012023",
            "count" : "1"
          }, {
            "item" : "07012020",
            "count" : "1"
          }, {
            "item" : "06012021",
            "count" : "1"
          }, {
            "item" : "12012012",
            "count" : "1"
          }, {
            "item" : "03012026",
            "count" : "1"
          }, {
            "item" : "12012020",
            "count" : "1"
          }, {
            "item" : "08012016",
            "count" : "1"
          } ],
          "smallest" : "01012012",
          "not_null" : "89",
          "count" : "156",
          "cardinality" : "156"
        },
        "format" : { }
      }, {
        "id" : 395194064,
        "name" : "Date",
        "dataTypeName" : "calendar_date",
        "fieldName" : "date",
        "position" : 2,
        "renderTypeName" : "calendar_date",
        "tableColumnId" : 3985896,
        "width" : 100,
        "cachedContents" : {
          "largest" : "2026-03-01T00:00:00.000",
          "non_null" : "156",
          "null" : "0",
          "top" : [ {
            "item" : "2019-07-01T00:00:00.000",
            "count" : "2"
          }, {
            "item" : "2020-05-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2025-02-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2014-04-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2024-06-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2014-11-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2023-05-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2018-06-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2019-11-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2014-07-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2012-10-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2016-06-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2016-03-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2011-11-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2014-08-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2023-09-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2014-05-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2025-04-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2011-07-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2017-08-01T00:00:00.000",
            "count" : "1"
          } ],
          "smallest" : "2011-07-01T00:00:00.000",
          "not_null" : "89",
          "count" : "156",
          "cardinality" : "156"
        },
        "format" : {
          "view" : "date",
          "align" : "left"
        }
      }, {
        "id" : 395194065,
        "name" : "INA",
        "dataTypeName" : "number",
        "description" : "Information Not Available\n",
        "fieldName" : "ina",
        "position" : 3,
        "renderTypeName" : "number",
        "tableColumnId" : 3985897,
        "width" : 50,
        "cachedContents" : {
          "largest" : "37489",
          "non_null" : "156",
          "average" : "4858.186046511628",
          "null" : "0",
          "top" : [ {
            "item" : "1866",
            "count" : "2"
          }, {
            "item" : "3295",
            "count" : "2"
          }, {
            "item" : "3481",
            "count" : "1"
          }, {
            "item" : "19822",
            "count" : "1"
          }, {
            "item" : "2851",
            "count" : "1"
          }, {
            "item" : "2159",
            "count" : "1"
          }, {
            "item" : "13053",
            "count" : "1"
          }, {
            "item" : "2776",
            "count" : "1"
          }, {
            "item" : "2685",
            "count" : "1"
          }, {
            "item" : "2482",
            "count" : "1"
          }, {
            "item" : "2299",
            "count" : "1"
          }, {
            "item" : "2456",
            "count" : "1"
          }, {
            "item" : "2209",
            "count" : "1"
          }, {
            "item" : "3789",
            "count" : "1"
          }, {
            "item" : "2387",
            "count" : "1"
          }, {
            "item" : "7130",
            "count" : "1"
          }, {
            "item" : "2389",
            "count" : "1"
          }, {
            "item" : "2312",
            "count" : "1"
          }, {
            "item" : "1604",
            "count" : "1"
          }, {
            "item" : "7171",
            "count" : "1"
          } ],
          "smallest" : "1402",
          "not_null" : "89",
          "count" : "156",
          "sum" : "417804",
          "cardinality" : "156"
        },
        "format" : {
          "precisionStyle" : "standard",
          "noCommas" : "false",
          "align" : "center"
        }
      }, {
        "id" : 395194066,
        "name" : "White",
        "dataTypeName" : "number",
        "fieldName" : "white",
        "position" : 4,
        "renderTypeName" : "number",
        "tableColumnId" : 3985898,
        "width" : 50,
        "cachedContents" : {
          "largest" : "181777",
          "non_null" : "156",
          "average" : "24749.46511627907",
          "null" : "0",
          "top" : [ {
            "item" : "14769",
            "count" : "2"
          }, {
            "item" : "20762",
            "count" : "1"
          }, {
            "item" : "19899",
            "count" : "1"
          }, {
            "item" : "20497",
            "count" : "1"
          }, {
            "item" : "7523",
            "count" : "1"
          }, {
            "item" : "21355",
            "count" : "1"
          }, {
            "item" : "41685",
            "count" : "1"
          }, {
            "item" : "15719",
            "count" : "1"
          }, {
            "item" : "12406",
            "count" : "1"
          }, {
            "item" : "23973",
            "count" : "1"
          }, {
            "item" : "25455",
            "count" : "1"
          }, {
            "item" : "19087",
            "count" : "1"
          }, {
            "item" : "21227",
            "count" : "1"
          }, {
            "item" : "14945",
            "count" : "1"
          }, {
            "item" : "13598",
            "count" : "1"
          }, {
            "item" : "43189",
            "count" : "1"
          }, {
            "item" : "11559",
            "count" : "1"
          }, {
            "item" : "27954",
            "count" : "1"
          }, {
            "item" : "33394",
            "count" : "1"
          }, {
            "item" : "9525",
            "count" : "1"
          } ],
          "smallest" : "6907",
          "not_null" : "89",
          "count" : "156",
          "sum" : "2128454",
          "cardinality" : "156"
        },
        "format" : {
          "precisionStyle" : "standard",
          "noCommas" : "false",
          "align" : "center"
        }
      }, {
        "id" : 395194067,
        "name" : "Asian",
        "dataTypeName" : "number",
        "fieldName" : "asian",
        "position" : 5,
        "renderTypeName" : "number",
        "tableColumnId" : 3985899,
        "width" : 50,
        "cachedContents" : {
          "largest" : "4849",
          "non_null" : "156",
          "average" : "255.4767441860465",
          "null" : "0",
          "top" : [ {
            "item" : "206",
            "count" : "3"
          }, {
            "item" : "181",
            "count" : "3"
          }, {
            "item" : "248",
            "count" : "3"
          }, {
            "item" : "230",
            "count" : "3"
          }, {
            "item" : "209",
            "count" : "3"
          }, {
            "item" : "216",
            "count" : "3"
          }, {
            "item" : "141",
            "count" : "3"
          }, {
            "item" : "415",
            "count" : "3"
          }, {
            "item" : "149",
            "count" : "2"
          }, {
            "item" : "251",
            "count" : "2"
          }, {
            "item" : "128",
            "count" : "2"
          }, {
            "item" : "433",
            "count" : "2"
          }, {
            "item" : "200",
            "count" : "2"
          }, {
            "item" : "212",
            "count" : "2"
          }, {
            "item" : "157",
            "count" : "2"
          }, {
            "item" : "272",
            "count" : "2"
          }, {
            "item" : "261",
            "count" : "2"
          }, {
            "item" : "120",
            "count" : "2"
          }, {
            "item" : "166",
            "count" : "2"
          }, {
            "item" : "218",
            "count" : "2"
          } ],
          "smallest" : "81",
          "not_null" : "89",
          "count" : "156",
          "sum" : "21971",
          "cardinality" : "156"
        },
        "format" : {
          "precisionStyle" : "standard",
          "noCommas" : "false",
          "align" : "center"
        }
      }, {
        "id" : 395194068,
        "name" : "Black or African American",
        "dataTypeName" : "number",
        "fieldName" : "black_or_african_american",
        "position" : 6,
        "renderTypeName" : "number",
        "tableColumnId" : 3985900,
        "width" : 195,
        "cachedContents" : {
          "largest" : "44449",
          "non_null" : "156",
          "average" : "7129.139534883721",
          "null" : "0",
          "top" : [ {
            "item" : "6206",
            "count" : "2"
          }, {
            "item" : "7725",
            "count" : "2"
          }, {
            "item" : "3878",
            "count" : "1"
          }, {
            "item" : "5738",
            "count" : "1"
          }, {
            "item" : "4332",
            "count" : "1"
          }, {
            "item" : "7204",
            "count" : "1"
          }, {
            "item" : "6131",
            "count" : "1"
          }, {
            "item" : "7752",
            "count" : "1"
          }, {
            "item" : "3578",
            "count" : "1"
          }, {
            "item" : "7076",
            "count" : "1"
          }, {
            "item" : "4257",
            "count" : "1"
          }, {
            "item" : "3443",
            "count" : "1"
          }, {
            "item" : "4121",
            "count" : "1"
          }, {
            "item" : "5337",
            "count" : "1"
          }, {
            "item" : "4272",
            "count" : "1"
          }, {
            "item" : "4199",
            "count" : "1"
          }, {
            "item" : "6410",
            "count" : "1"
          }, {
            "item" : "4876",
            "count" : "1"
          }, {
            "item" : "10733",
            "count" : "1"
          }, {
            "item" : "6926",
            "count" : "1"
          } ],
          "smallest" : "2970",
          "not_null" : "89",
          "count" : "156",
          "sum" : "613106",
          "cardinality" : "156"
        },
        "format" : {
          "precisionStyle" : "standard",
          "noCommas" : "false",
          "align" : "center"
        }
      }, {
        "id" : 395194069,
        "name" : "American Indian or Alaskan Native",
        "dataTypeName" : "number",
        "fieldName" : "american_indian_or_alaskan_native",
        "position" : 7,
        "renderTypeName" : "number",
        "tableColumnId" : 3985901,
        "width" : 253,
        "cachedContents" : {
          "largest" : "1298",
          "non_null" : "156",
          "average" : "244.8837209302326",
          "null" : "0",
          "top" : [ {
            "item" : "176",
            "count" : "4"
          }, {
            "item" : "91",
            "count" : "4"
          }, {
            "item" : "106",
            "count" : "3"
          }, {
            "item" : "267",
            "count" : "3"
          }, {
            "item" : "285",
            "count" : "3"
          }, {
            "item" : "120",
            "count" : "3"
          }, {
            "item" : "143",
            "count" : "3"
          }, {
            "item" : "163",
            "count" : "3"
          }, {
            "item" : "214",
            "count" : "3"
          }, {
            "item" : "168",
            "count" : "3"
          }, {
            "item" : "119",
            "count" : "3"
          }, {
            "item" : "284",
            "count" : "2"
          }, {
            "item" : "148",
            "count" : "2"
          }, {
            "item" : "149",
            "count" : "2"
          }, {
            "item" : "137",
            "count" : "2"
          }, {
            "item" : "230",
            "count" : "2"
          }, {
            "item" : "365",
            "count" : "2"
          }, {
            "item" : "104",
            "count" : "2"
          }, {
            "item" : "109",
            "count" : "2"
          }, {
            "item" : "236",
            "count" : "2"
          } ],
          "smallest" : "67",
          "not_null" : "89",
          "count" : "156",
          "sum" : "21060",
          "cardinality" : "156"
        },
        "format" : {
          "precisionStyle" : "standard",
          "noCommas" : "false",
          "align" : "center"
        }
      }, {
        "id" : 395194070,
        "name" : "Native Hawaiian or Other Pacific Islander",
        "dataTypeName" : "number",
        "fieldName" : "native_hawaiian_or_other_pacific_islander",
        "position" : 8,
        "renderTypeName" : "number",
        "tableColumnId" : 3985902,
        "width" : 290,
        "cachedContents" : {
          "largest" : "1422",
          "non_null" : "156",
          "average" : "614.7441860465116",
          "null" : "0",
          "top" : [ {
            "item" : "136",
            "count" : "3"
          }, {
            "item" : "78",
            "count" : "3"
          }, {
            "item" : "104",
            "count" : "2"
          }, {
            "item" : "83",
            "count" : "2"
          }, {
            "item" : "67",
            "count" : "2"
          }, {
            "item" : "412",
            "count" : "2"
          }, {
            "item" : "53",
            "count" : "2"
          }, {
            "item" : "178",
            "count" : "2"
          }, {
            "item" : "74",
            "count" : "2"
          }, {
            "item" : "102",
            "count" : "2"
          }, {
            "item" : "121",
            "count" : "2"
          }, {
            "item" : "99",
            "count" : "2"
          }, {
            "item" : "612",
            "count" : "2"
          }, {
            "item" : "86",
            "count" : "2"
          }, {
            "item" : "116",
            "count" : "2"
          }, {
            "item" : "72",
            "count" : "2"
          }, {
            "item" : "66",
            "count" : "2"
          }, {
            "item" : "380",
            "count" : "1"
          }, {
            "item" : "112",
            "count" : "1"
          }, {
            "item" : "52",
            "count" : "1"
          } ],
          "smallest" : "47",
          "not_null" : "89",
          "count" : "156",
          "sum" : "52868",
          "cardinality" : "156"
        },
        "format" : {
          "precisionStyle" : "standard",
          "noCommas" : "false",
          "align" : "center"
        }
      } ],
      "grants" : [ {
        "inherited" : false,
        "type" : "viewer",
        "flags" : [ "public" ]
      } ],
      "metadata" : {
        "rdfSubject" : "0",
        "availableDisplayTypes" : [ "table", "fatrow", "page" ],
        "renderTypeConfig" : {
          "visible" : {
            "table" : true
          }
        }
      },
      "owner" : {
        "id" : "87h5-w7hj",
        "displayName" : "Willmichel81",
        "screenName" : "Willmichel81",
        "type" : "interactive",
        "flags" : [ "acceptedEula", "mayBeStoriesCoOwner" ]
      },
      "query" : { },
      "rights" : [ "read" ],
      "tableAuthor" : {
        "id" : "87h5-w7hj",
        "displayName" : "Willmichel81",
        "screenName" : "Willmichel81",
        "type" : "interactive",
        "flags" : [ "acceptedEula", "mayBeStoriesCoOwner" ]
      },
      "tags" : [ "unemployment", "labor", "employment" ],
      "flags" : [ "default", "ownerMayBeContacted", "restorable", "restorePossibleForType" ]
    }
  },
  "data" : [ [ "row-ajhn.m4be_47ap", "00000000-0000-0000-9289-7600B985A62D", 0, 1422919261, null, 1422919261, null, "{ }", "08012011", "2011-08-01T00:00:00", "3108", "42910", "478", "14546", "400", "622" ]
, [ "row-ha4g~fktn-dqaa", "00000000-0000-0000-6C7B-3F296F49A2D3", 0, 1422919261, null, 1422919261, null, "{ }", "07012011", "2011-07-01T00:00:00", "3376", "46437", "556", "15386", "454", "612" ]
, [ "row-h873.jk4g_ijpn", "00000000-0000-0000-FD9A-2AAF3B3E3708", 0, 1422919261, null, 1422919261, null, "{ }", "09012011", "2011-09-01T00:00:00", "2693", "37447", "415", "11993", "348", "585" ]
, [ "row-3qjk-p5ni-bxj5", "00000000-0000-0000-0DBF-15C2E4F7759B", 0, 1422919261, null, 1422919261, null, "{ }", "02012012", "2012-02-01T00:00:00", "2958", "49351", "383", "10171", "447", "655" ]
, [ "row-4p76.k4vh-6yen", "00000000-0000-0000-6FC8-AC7711AC77B2", 0, 1422919261, null, 1422919261, null, "{ }", "10012011", "2011-10-01T00:00:00", "2537", "35216", "404", "11331", "323", "543" ]
, [ "row-ptm7-khdk-gqi7", "00000000-0000-0000-9F66-FCCC434A6905", 0, 1422919261, null, 1422919261, null, "{ }", "11012011", "2011-11-01T00:00:00", "2866", "41685", "433", "12349", "425", "578" ]
, [ "row-pagp-kq37~22tv", "00000000-0000-0000-3452-B78143C09F90", 0, 1422919261, null, 1422919261, null, "{ }", "12012011", "2011-12-01T00:00:00", "2913", "43011", "398", "10526", "438", "639" ]
, [ "row-7tfc~7ts8~deip", "00000000-0000-0000-DCA8-F9E98A9B3A0C", 0, 1422919261, null, 1422919261, null, "{ }", "01012012", "2012-01-01T00:00:00", "3207", "51999", "465", "11051", "532", "727" ]
, [ "row-ikck-vdjj_pskr", "00000000-0000-0000-0F4E-904837F5EAFD", 0, 1422919261, null, 1422919261, null, "{ }", "03012012", "2012-03-01T00:00:00", "2667", "41707", "363", "9879", "417", "612" ]
, [ "row-m3yq_bta8-8iab", "00000000-0000-0000-607C-0C8D92FB2D73", 0, 1422919261, null, 1422919261, null, "{ }", "06012012", "2012-06-01T00:00:00", "3532", "34609", "386", "10733", "344", "556" ]
, [ "row-fsg8-24sr~kbbw", "00000000-0000-0000-4EFC-718298AD2B94", 0, 1422919261, null, 1422919261, null, "{ }", "07012012", "2012-07-01T00:00:00", "3696", "36887", "517", "11979", "365", "546" ]
, [ "row-bpmt_naxm-u9mt", "00000000-0000-0000-460A-007B1B526EE9", 0, 1422919261, null, 1422919261, null, "{ }", "05012012", "2012-05-01T00:00:00", "3550", "33072", "312", "9648", "313", "542" ]
, [ "row-8zvy-i9ij-paja", "00000000-0000-0000-0ADA-3C873679BEEF", 0, 1422919261, null, 1422919261, null, "{ }", "04012012", "2012-04-01T00:00:00", "2355", "34786", "336", "9566", "341", "558" ]
, [ "row-qugt.wcvb~fsuv", "00000000-0000-0000-DE99-49F2BBD62501", 0, 1422919261, null, 1422919261, null, "{ }", "08012012", "2012-08-01T00:00:00", "3264", "33287", "415", "11019", "370", "525" ]
, [ "row-kfvv-ycu3-62fx", "00000000-0000-0000-1FA6-09F9C2EF529A", 0, 1422919261, null, 1422919261, null, "{ }", "09012012", "2012-09-01T00:00:00", "3789", "31823", "433", "10016", "355", "512" ]
, [ "row-iie2_t6t3-br6j", "00000000-0000-0000-A8D9-F25840C6F850", 0, 1422919261, null, 1422919261, null, "{ }", "10012012", "2012-10-01T00:00:00", "2268", "28671", "366", "9112", "321", "463" ]
, [ "row-mhqm.3acy-9x4j", "00000000-0000-0000-E941-0BB81589370A", 0, 1422919261, null, 1422919261, null, "{ }", "11012012", "2012-11-01T00:00:00", "2170", "26594", "280", "7856", "296", "437" ]
, [ "row-z53y~x8gm_4rkz", "00000000-0000-0000-B7B8-8BB6E29A873E", 0, 1422919261, null, 1422919261, null, "{ }", "12012012", "2012-12-01T00:00:00", "2897", "37995", "415", "10359", "421", "580" ]
, [ "row-rsfs~4big~3kxe", "00000000-0000-0000-239C-4B6BFA5C3A25", 0, 1422919261, null, 1422919261, null, "{ }", "01012013", "2013-01-01T00:00:00", "3648", "49457", "425", "11091", "451", "670" ]
, [ "row-uqbv-ya63_xxne", "00000000-0000-0000-1E54-750A71D5DBB3", 0, 1422919261, null, 1422919261, null, "{ }", "02012013", "2013-02-01T00:00:00", "2946", "43189", "384", "9705", "410", "569" ]
, [ "row-m7gq.38pc_mbhm", "00000000-0000-0000-7AC5-9E8F146AF7CC", 0, 1422919261, null, 1422919261, null, "{ }", "04012013", "2013-04-01T00:00:00", "2942", "31335", "341", "8508", "311", "526" ]
, [ "row-6bs6.fvsg-q4ww", "00000000-0000-0000-126B-990B40E506D7", 0, 1422919261, null, 1422919261, null, "{ }", "05012013", "2013-05-01T00:00:00", "6972", "25063", "261", "7152", "245", "441" ]
, [ "row-mzei_nd6r-gr3u", "00000000-0000-0000-BC0E-85885FC1FD25", 0, 1422919261, null, 1422919261, null, "{ }", "06012013", "2013-06-01T00:00:00", "10506", "26158", "272", "7729", "285", "429" ]
, [ "row-3vhn_6nmh.wyzi", "00000000-0000-0000-CB6A-608644CFE360", 0, 1422919261, null, 1422919261, null, "{ }", "07012013", "2013-07-01T00:00:00", "13053", "25596", "319", "7546", "277", "438" ]
, [ "row-jkci.i6h7_5s9n", "00000000-0000-0000-141C-7035B73F1007", 0, 1422919261, null, 1422919261, null, "{ }", "08012013", "2013-08-01T00:00:00", "13724", "23751", "261", "6410", "255", "418" ]
, [ "row-krdc-rk4i_icif", "00000000-0000-0000-9BDF-1471B40E49DE", 0, 1422919261, null, 1422919261, null, "{ }", "09012013", "2013-09-01T00:00:00", "12924", "19895", "256", "4931", "214", "398" ]
, [ "row-6zzk_486y_k3xx", "00000000-0000-0000-193E-1FDE803DB40A", 0, 1422919261, null, 1422919261, null, "{ }", "10012013", "2013-10-01T00:00:00", "12550", "18760", "206", "4540", "215", "358" ]
, [ "row-kybb-ddcp.hnuc", "00000000-0000-0000-14F5-B8BF6604EBDD", 0, 1422919261, null, 1422919261, null, "{ }", "11012013", "2013-11-01T00:00:00", "13765", "21227", "206", "4772", "251", "373" ]
, [ "row-im8f_psfm.jmug", "00000000-0000-0000-EEE1-7B704B96B024", 0, 1422919261, null, 1422919261, null, "{ }", "12012013", "2013-12-01T00:00:00", "14531", "25990", "233", "4911", "267", "509" ]
, [ "row-mnkg~62yw~4d6x", "00000000-0000-0000-5E4E-00EBC962C1DA", 0, 1422919261, null, 1422919261, null, "{ }", "01012014", "2014-01-01T00:00:00", "19012", "34000", "260", "6007", "326", "565" ]
, [ "row-mp44_5ds8-m94b", "00000000-0000-0000-F6AC-D9ACEF159E88", 0, 1422919261, null, 1422919261, null, "{ }", "02012014", "2014-02-01T00:00:00", "19822", "34028", "272", "5553", "326", "527" ]
, [ "row-q4f7.vkyg-97dr", "00000000-0000-0000-BA74-B141D77FE62E", 0, 1422919261, null, 1422919261, null, "{ }", "03012014", "2014-03-01T00:00:00", "16126", "25455", "251", "4986", "239", "434" ]
, [ "row-jdnx.d946-wbuf", "00000000-0000-0000-291D-5BD06BDFAFAE", 0, 1422919261, null, 1422919261, null, "{ }", "04012014", "2014-04-01T00:00:00", "12823", "19313", "200", "4229", "182", "350" ]
, [ "row-9azt-7qkk~rfw8", "00000000-0000-0000-87EE-427DF1AD0554", 0, 1422919261, null, 1422919261, null, "{ }", "05012014", "2014-05-01T00:00:00", "12333", "17680", "201", "4441", "176", "380" ]
, [ "row-bttr-vm4t-as7s", "00000000-0000-0000-298B-0CCA097DA822", 0, 1422919261, null, 1422919261, null, "{ }", "06012014", "2014-06-01T00:00:00", "10508", "21029", "213", "6191", "210", "647" ]
, [ "row-3pps~3g86-biym", "00000000-0000-0000-CE91-A56F2DC04CF9", 0, 1422919261, null, 1422919261, null, "{ }", "07012014", "2014-07-01T00:00:00", "8915", "22121", "235", "7385", "206", "836" ]
, [ "row-77ep-i7ih~p27f", "00000000-0000-0000-7A51-497FEBF31777", 0, 1422919261, null, 1422919261, null, "{ }", "08012014", "2014-08-01T00:00:00", "6242", "20778", "230", "7380", "236", "947" ]
, [ "row-zjnt_as5y~ns6u", "00000000-0000-0000-79FA-DB7A310C30E3", 0, 1422919261, null, 1422919261, null, "{ }", "09012014", "2014-09-01T00:00:00", "4830", "19087", "193", "6764", "217", "884" ]
, [ "row-uy4h_hk93-f2wh", "00000000-0000-0000-B65E-01BE5CF1ADE5", 0, 1422919261, null, 1422919261, null, "{ }", "10012014", "2014-10-01T00:00:00", "3652", "18701", "182", "6872", "236", "962" ]
, [ "row-dhaj~x2ia~d7nb", "00000000-0000-0000-A615-5E215431BD8B", 0, 1422919261, null, 1422919261, null, "{ }", "11012014", "2014-11-01T00:00:00", "3651", "20497", "197", "6657", "182", "1073" ]
, [ "row-qw8u-qex8_ehmm", "00000000-0000-0000-2C58-B8FC6F20A614", 0, 1422919261, null, 1422919261, null, "{ }", "12012014", "2014-12-01T00:00:00", "4213", "23800", "181", "6406", "216", "1183" ]
, [ "row-cih7~ygcc~be5i", "00000000-0000-0000-3098-DF50B5BC9BF6", 0, 1424451648, null, 1424451648, null, "{ }", "01012015", "2015-01-01T00:00:00", "6103", "34277", "251", "7204", "284", "1348" ]
, [ "row-3za4.ea4v-ivcv", "00000000-0000-0000-579E-A3F432268FE8", 0, 1426867243, null, 1426867243, null, "{ }", "02012015", "2015-02-01T00:00:00", "5610", "32297", "230", "7041", "285", "1355" ]
